Listed with Coldwell Banker Burnet
Uniquely designed, open and spacious, nestled on hillside with wonderful woodlands linking inside to outside. Warm, pristine, casual elegance blending traditional and soft contemporary styling. Fine craftsmanship & materials are hallmarks of this home.
Property Type(s):
Residential, (TH) Side x Side
| Tract | Vernon Woods | Year Built | 1983 |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 270 - Hopkins |
|---|
Price History
| Prior to May 5, '11 | $449,900 |
|---|---|
| May 5, '11 - Today | $419,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Lawn Sprinkler |
| Amenities - Unit | Balcony, Ceiling Fan(s), Deck, Hardwood Floors, In-Ground Sprinkler, Kitchen Window, Porch, Skylight, Sun Room, Vaulted Ceiling(s), Walk-In Closet |
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Electronic Air Filter, Exhaust Fan/Hood, Freezer, Furnace Humidifier, Microwave, Range, Refrigerator, Wall Oven, Washer, Water Softener - Owned |
| Association Fee | 180.00 |
| Basement | Finished (Livable), Full |
| Bath Description | Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, Upper Level Bath, Whirlpool |
| Bedroom 1 Dimensions ex | 16x16 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 17x13 |
| Bedroom 2 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Dimensionse | 16x12 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Wood |
| Extra Room 1 Description | Den |
| Extra Room 1 Dimensions | 17x17 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Porch |
| Extra Room 2 Dimensions | 16x12 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Deck |
| Extra Room 3 Dimensions | 18x12 |
| Extra Room 3 Level | Main |
| Family Room Characterist | 2 Story/High/Vaulted Ceilings, Main Level |
| Family Room Dimensionse | 20x11 |
| Family Room Level | Main |
| Fireplace Characteristic | Amusement Room, Living Room, Master Bedroom, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 17x16 |
| Kitchen Level | Main |
| Living Room Dimensionse | 17x16 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks) |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener, Tuckunder |
| Property Identification Number | 3111721340058 |
| PropType | SF |
| Restrictions/Covenants | None |
| Road Frontage | City |
| Roof | Age 8 Years or Less, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (TH) Side x Side |
| Tax Amount | 4856 |
| Tax Year | 2011 |
| Topography | Sloped |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Edam to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











